weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 24 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 14:34 |
| Low Temperature | 6,0 °C | at 04:20 |
| Temperature Range | 3,6 °C | |
| High Apparent Temperature | 5,3 °C | at 16:59 |
| Low Apparent Temperature | 1,2 °C | at 07:04 |
| Low Wind Chill | 3,0 °C | at 04:20 |
| High Heat Index | 9,6 °C | at 14:34 |
| High Humidity | 87 % | at 00:21 |
| Low Humidity | 61 % | at 16:59 |
| Hours of Sunshine | 0,2 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:21 |
| High Hourly Rainfall | 0,0 mm | at 00:21 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10,9 m/s | at 14:34 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 14:34 |
| Wind Run | 73,7 km | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1027,1 mb | at 22:05 |
| Low Pressure (SL) | 1016,4 mb | at 00:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12-05-2012 22:24:48
powered by
Cumulus
v1.9.2 (1032)