weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 24 m
| Temperature and Humidity | ||
| Highest Temperature | 21,1 °C | 09:58 on 03 maj |
| Lowest Temperature | 0,1 °C | 22:29 on 05 maj |
| Highest Dew Point | 15,4 °C | 13:12 on 10 maj |
| Lowest Dew Point | -4,4 °C | 11:14 on 02 maj |
| Highest Apparent Temperature | 19,7 °C | 09:58 on 03 maj |
| Lowest Apparent Temperature | -2,3 °C | 22:29 on 05 maj |
| Lowest Wind Chill Temperature | 0,1 °C | 22:29 on 05 maj |
| Highest Heat Index | 21,1 °C | 09:58 on 03 maj |
| Highest Minimum | 10,5 °C | 09 maj |
| Lowest Maximum | 9,9 °C | 06 maj |
| Highest Humidity | 99 % | 18:27 on 08 maj |
| Lowest Humidity | 24 % | 11:14 on 02 maj |
| Highest Daily Range | 17,9 °C | 04 maj |
| Lowest Daily Range | 5,1 °C | 10 maj |
| Rainfall | ||
| Highest Rain Rate | 6,6 mm/hr | 10:18 on 10 maj |
| Highest Hourly Rainfall | 0,0 mm | 00:21 on 01 maj |
| Highest Daily Rainfall | 8,4 mm | 10 maj |
| Longest Dry Period | 7 days | to 07 maj |
| Longest Wet Period | 4 days | to 11 maj |
| Wind | ||
| Highest Wind Gust | 10,9 m/s | 14:34 on 12 maj |
| Highest Wind Speed 10-minute Average | 6,5 m/s | 14:34 on 12 maj |
| Highest Daily Wind Run | 73,7 km | 12 maj |
| Pressure | ||
| Lowest Pressure (sl) | 998,1 mb | 12:38 on 04 maj |
| Highest Pressure (sl) | 1027,1 mb | 22:05 on 12 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12-05-2012 22:24:48
powered by
Cumulus v1.9.2 (1032)