weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 24 m
Records began on 27 april 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21,1 °C | at 09:58 on 03 maj 2012 |
| Lowest Temperature | 0,1 °C | at 22:29 on 05 maj 2012 |
| Highest Dew Point | 15,4 °C | at 13:12 on 10 maj 2012 |
| Lowest Dew Point | -4,4 °C | at 11:14 on 02 maj 2012 |
| Highest Apparent Temperature | 19,7 °C | at 09:58 on 03 maj 2012 |
| Lowest Apparent Temperature | -2,3 °C | at 22:29 on 05 maj 2012 |
| Lowest Wind Chill Temperature | 0,1 °C | at 22:29 on 05 maj 2012 |
| Highest Heat Index | 21,1 °C | at 09:58 on 03 maj 2012 |
| Highest Minimum | 10,5 °C | at 22:52 on 09 maj 2012 |
| Lowest Maximum | 9,9 °C | at 08:04 on 06 maj 2012 |
| Highest Humidity | 99 % | at 05:09 on 29 april 2012 |
| Lowest Humidity | 24 % | at 11:14 on 02 maj 2012 |
| Highest Daily Range | 17,9 °C | on 04 maj 2012 |
| Lowest Daily Range | 5,1 °C | on 10 maj 2012 |
| Rainfall | ||
| Highest Rain Rate | 6,6 mm/hr | at 10:18 on 10 maj 2012 |
| Highest Hourly Rainfall | 0,0 mm | at 16:08 on 27 april 2012 |
| Highest Daily Rainfall | 8,4 mm | on 10 maj 2012 |
| Highest Monthly Rainfall | 12,6 mm | maj 2012 |
| Longest Dry Period | 7 days | to 07 maj 2012 |
| Longest Wet Period | 4 days | to 11 maj 2012 |
| Wind | ||
| Highest Wind Gust | 10,9 m/s | at 14:34 on 12 maj 2012 |
| Highest Wind Speed Average | 6,5 m/s | at 14:34 on 12 maj 2012 |
| Highest Daily Wind Run | 86,8 km | on 29 april 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 998,1 mb | at 12:38 on 04 maj 2012 |
| Highest Pressure (sl) | 1027,1 mb | at 22:05 on 12 maj 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12-05-2012 22:24:48
powered by
Cumulus v1.9.2 (1032)