Per_OZ6HQ weather
Latitude N 55° 29' 36" Longitude E 09° 45' 37" Elevation 22 m
| Dawn: | 07:22 | Sunrise: | 08:01 | Moonrise: | 18:34 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:10 | Moonset: | 07:36 | |
| Daylight: | 10:27 | Day length: | 09:09 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the w-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | -3,4 °C | Dew Point | -3,7 °C |
| Windchill | -7,2 °C | Humidity | 98% |
| Heat Index | -3,4 °C | Apparent Temperature | -7,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 40,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-22 00:54 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 2,6 m/s |
| Wind Bearing | 342° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1047,4 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 08-02-2012 08:00:01
powered by
Cumulus
v1.9.2 (1020)
